Description
25-11 Ford/ Lincoln 3.5L
SKU: MS19921
$71.99
Out of stock
Out of stock
Add to wishlistAdd to compare| Weight | 0.01 lbs |
|---|---|
| Dimensions | 8 × 6 in |
| air_freight_prohibited | false |
| not_carb_approved | false |
| ltl_freight_required | false |
| prop_65 | Unknown |
| part_type | automotive |
| epa | N/A |
| carb_acknowledgement_required | false |
| regular_stock | false |
| units_per_sku | 1 |
| upc | 027067277688 |
| brand | Victor Reinz |
| part_number | MS19921 |
25-11 Ford/ Lincoln 3.5L
| Year | Make | Model | Submodel | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Ford | Expedition | EL King Ranch | ||||||||||||||||
| 2015 | Ford | Expedition | EL Limited | ||||||||||||||||
| 2015 | Ford | Expedition | EL Platinum | ||||||||||||||||
| 2015 | Ford | Expedition | EL XL | ||||||||||||||||
| 2015 | Ford | Expedition | EL XLT | ||||||||||||||||
| 2015 | Ford | Expedition | King Ranch | ||||||||||||||||
| 2015 | Ford | Expedition | Limited | ||||||||||||||||
| 2015 | Ford | Expedition | Platinum | ||||||||||||||||
| 2015 | Ford | Expedition | XL | ||||||||||||||||
| 2015 | Ford | Expedition | XLT | ||||||||||||||||
| 2016 | Ford | Expedition | EL King Ranch | ||||||||||||||||
| 2016 | Ford | Expedition | EL Limited | ||||||||||||||||
| 2016 | Ford | Expedition | EL Platinum | ||||||||||||||||
| 2016 | Ford | Expedition | EL SSV | ||||||||||||||||
| 2016 | Ford | Expedition | EL XL | ||||||||||||||||
| 2016 | Ford | Expedition | EL XLT | ||||||||||||||||
| 2016 | Ford | Expedition | King Ranch | ||||||||||||||||
| 2016 | Ford | Expedition | Limited | ||||||||||||||||
| 2016 | Ford | Expedition | Platinum | ||||||||||||||||
| 2016 | Ford | Expedition | SSV | ||||||||||||||||
| 2016 | Ford | Expedition | XL | ||||||||||||||||
| 2016 | Ford | Expedition | XLT | ||||||||||||||||
| 2017 | Ford | Expedition | EL King Ranch | ||||||||||||||||
| 2017 | Ford | Expedition | EL Limited | ||||||||||||||||
| 2017 | Ford | Expedition | EL Platinum | ||||||||||||||||
| 2017 | Ford | Expedition | EL SSV | ||||||||||||||||
| 2017 | Ford | Expedition | EL XL | ||||||||||||||||
| 2017 | Ford | Expedition | EL XLT | ||||||||||||||||
| 2017 | Ford | Expedition | King Ranch | ||||||||||||||||
| 2017 | Ford | Expedition | Limited | ||||||||||||||||
| 2017 | Ford | Expedition | Platinum | ||||||||||||||||
| 2017 | Ford | Expedition | SSV | ||||||||||||||||
| 2017 | Ford | Expedition | XL | ||||||||||||||||
| 2017 | Ford | Expedition | XLT | ||||||||||||||||
| 2011 | Ford | F-150 | FX2 | ||||||||||||||||
| 2011 | Ford | F-150 | FX4 | ||||||||||||||||
| 2011 | Ford | F-150 | King Ranch | ||||||||||||||||
| 2011 | Ford | F-150 | Lariat | ||||||||||||||||
| 2011 | Ford | F-150 | Platinum | ||||||||||||||||
| 2011 | Ford | F-150 | XL | ||||||||||||||||
| 2011 | Ford | F-150 | XLT | ||||||||||||||||
| 2012 | Ford | F-150 | FX2 | ||||||||||||||||
| 2012 | Ford | F-150 | FX4 | ||||||||||||||||
| 2012 | Ford | F-150 | King Ranch | ||||||||||||||||
| 2012 | Ford | F-150 | Lariat | ||||||||||||||||
| 2012 | Ford | F-150 | Platinum | ||||||||||||||||
| 2012 | Ford | F-150 | XL | ||||||||||||||||
| 2012 | Ford | F-150 | XLT | ||||||||||||||||
| 2013 | Ford | F-150 | FX2 | ||||||||||||||||
| 2013 | Ford | F-150 | FX4 | ||||||||||||||||
| 2013 | Ford | F-150 | King Ranch | ||||||||||||||||
| 2013 | Ford | F-150 | Lariat | ||||||||||||||||
| 2013 | Ford | F-150 | Limited | ||||||||||||||||
| 2013 | Ford | F-150 | Platinum | ||||||||||||||||
| 2013 | Ford | F-150 | XL | ||||||||||||||||
| 2013 | Ford | F-150 | XLT | ||||||||||||||||
| 2014 | Ford | F-150 | FX2 | ||||||||||||||||
| 2014 | Ford | F-150 | FX4 | ||||||||||||||||
| 2014 | Ford | F-150 | King Ranch | ||||||||||||||||
| 2014 | Ford | F-150 | Lariat | ||||||||||||||||
| 2014 | Ford | F-150 | Limited | ||||||||||||||||
| 2014 | Ford | F-150 | Platinum | ||||||||||||||||
| 2014 | Ford | F-150 | XL | ||||||||||||||||
| 2014 | Ford | F-150 | XLT | ||||||||||||||||
| 2015 | Ford | F-150 | King Ranch | ||||||||||||||||
| 2015 | Ford | F-150 | Lariat | ||||||||||||||||
| 2015 | Ford | F-150 | Platinum | ||||||||||||||||
| 2015 | Ford | F-150 | XL | ||||||||||||||||
| 2015 | Ford | F-150 | XLT | ||||||||||||||||
| 2016 | Ford | F-150 | King Ranch | ||||||||||||||||
| 2016 | Ford | F-150 | Lariat | ||||||||||||||||
| 2016 | Ford | F-150 | Limited | ||||||||||||||||
| 2016 | Ford | F-150 | Platinum | ||||||||||||||||
| 2016 | Ford | F-150 | SSV | ||||||||||||||||
| 2016 | Ford | F-150 | XL | ||||||||||||||||
| 2016 | Ford | F-150 | XLT | ||||||||||||||||
| 2017 | Ford | F-150 | XL | ||||||||||||||||
| 2017 | Ford | F-150 | XLT | ||||||||||||||||
| 2015 | Ford | Transit-150 | Base | ||||||||||||||||
| 2015 | Ford | Transit-150 | XL | ||||||||||||||||
| 2015 | Ford | Transit-150 | XLT | ||||||||||||||||
| 2016 | Ford | Transit-150 | Base | ||||||||||||||||
| 2016 | Ford | Transit-150 | XL | ||||||||||||||||
| 2016 | Ford | Transit-150 | XLT | ||||||||||||||||
| 2017 | Ford | Transit-150 | Base | ||||||||||||||||
| 2017 | Ford | Transit-150 | XL | ||||||||||||||||
| 2017 | Ford | Transit-150 | XLT | ||||||||||||||||
| 2018 | Ford | Transit-150 | Base | ||||||||||||||||
| 2018 | Ford | Transit-150 | XL | ||||||||||||||||
| 2018 | Ford | Transit-150 | XLT | ||||||||||||||||
| 2019 | Ford | Transit-150 | Base | ||||||||||||||||
| 2019 | Ford | Transit-150 | XL | ||||||||||||||||
| 2019 | Ford | Transit-150 | XLT | ||||||||||||||||
| 2020 | Ford | Transit-150 | Base | ||||||||||||||||
| 2020 | Ford | Transit-150 | PTV | ||||||||||||||||
| 2020 | Ford | Transit-150 | XL | ||||||||||||||||
| 2020 | Ford | Transit-150 | XLT | ||||||||||||||||
| 2021 | Ford | Transit-150 | Base | ||||||||||||||||
| 2021 | Ford | Transit-150 | PTV | ||||||||||||||||
| 2021 | Ford | Transit-150 | XL | ||||||||||||||||
| 2021 | Ford | Transit-150 | XLT | ||||||||||||||||
| 2022 | Ford | Transit-150 | Base | ||||||||||||||||
| 2022 | Ford | Transit-150 | PTV | ||||||||||||||||
| 2022 | Ford | Transit-150 | XL | ||||||||||||||||
| 2022 | Ford | Transit-150 | XLT | ||||||||||||||||
| 2023 | Ford | Transit-150 | Base | ||||||||||||||||
| 2023 | Ford | Transit-150 | PTV | ||||||||||||||||
| 2023 | Ford | Transit-150 | XL | ||||||||||||||||
| 2023 | Ford | Transit-150 | XLT | ||||||||||||||||
| 2024 | Ford | Transit-150 | Base | ||||||||||||||||
| 2024 | Ford | Transit-150 | PTV | ||||||||||||||||
| 2025 | Ford | Transit-150 | Base | ||||||||||||||||
| 2025 | Ford | Transit-150 | PTV | ||||||||||||||||
| 2015 | Ford | Transit-250 | Base | ||||||||||||||||
| 2016 | Ford | Transit-250 | Base | ||||||||||||||||
| 2016 | Ford | Transit-250 | PTV | ||||||||||||||||
| 2017 | Ford | Transit-250 | Base | ||||||||||||||||
| 2017 | Ford | Transit-250 | PTV | ||||||||||||||||
| 2018 | Ford | Transit-250 | Base | ||||||||||||||||
| 2018 | Ford | Transit-250 | PTV | ||||||||||||||||
| 2019 | Ford | Transit-250 | Base | ||||||||||||||||
| 2019 | Ford | Transit-250 | PTV | ||||||||||||||||
| 2020 | Ford | Transit-250 | Base | ||||||||||||||||
| 2020 | Ford | Transit-250 | PTV | ||||||||||||||||
| 2021 | Ford | Transit-250 | Base | ||||||||||||||||
| 2021 | Ford | Transit-250 | PTV | ||||||||||||||||
| 2022 | Ford | Transit-250 | Base | ||||||||||||||||
| 2022 | Ford | Transit-250 | PTV | ||||||||||||||||
| 2023 | Ford | Transit-250 | Base | ||||||||||||||||
| 2023 | Ford | Transit-250 | PTV | ||||||||||||||||
| 2024 | Ford | Transit-250 | Base | ||||||||||||||||
| 2024 | Ford | Transit-250 | PTV | ||||||||||||||||
| 2025 | Ford | Transit-250 | Base | ||||||||||||||||
| 2025 | Ford | Transit-250 | PTV | ||||||||||||||||
| 2015 | Ford | Transit-350 HD | Base | ||||||||||||||||
| 2015 | Ford | Transit-350 HD | XL | ||||||||||||||||
| 2015 | Ford | Transit-350 HD | XLT | ||||||||||||||||
| 2016 | Ford | Transit-350 HD | Base | ||||||||||||||||
| 2016 | Ford | Transit-350 HD | XL | ||||||||||||||||
| 2016 | Ford | Transit-350 HD | XLT | ||||||||||||||||
| 2017 | Ford | Transit-350 HD | Base | ||||||||||||||||
| 2017 | Ford | Transit-350 HD | XL | ||||||||||||||||
| 2017 | Ford | Transit-350 HD | XLT | ||||||||||||||||
| 2018 | Ford | Transit-350 HD | Base | ||||||||||||||||
| 2018 | Ford | Transit-350 HD | XL | ||||||||||||||||
| 2018 | Ford | Transit-350 HD | XLT | ||||||||||||||||
| 2019 | Ford | Transit-350 HD | Base | ||||||||||||||||
| 2019 | Ford | Transit-350 HD | XL | ||||||||||||||||
| 2019 | Ford | Transit-350 HD | XLT | ||||||||||||||||
| 2020 | Ford | Transit-350 HD | Base | ||||||||||||||||
| 2020 | Ford | Transit-350 HD | PTV | ||||||||||||||||
| 2020 | Ford | Transit-350 HD | XL | ||||||||||||||||
| 2020 | Ford | Transit-350 HD | XLT | ||||||||||||||||
| 2021 | Ford | Transit-350 HD | Base | ||||||||||||||||
| 2021 | Ford | Transit-350 HD | PTV | ||||||||||||||||
| 2021 | Ford | Transit-350 HD | XL | ||||||||||||||||
| 2021 | Ford | Transit-350 HD | XLT | ||||||||||||||||
| 2022 | Ford | Transit-350 HD | Base | ||||||||||||||||
| 2022 | Ford | Transit-350 HD | PTV | ||||||||||||||||
| 2022 | Ford | Transit-350 HD | XL | ||||||||||||||||
| 2022 | Ford | Transit-350 HD | XLT | ||||||||||||||||
| 2023 | Ford | Transit-350 HD | Base | ||||||||||||||||
| 2023 | Ford | Transit-350 HD | PTV | ||||||||||||||||
| 2023 | Ford | Transit-350 HD | XL | ||||||||||||||||
| 2023 | Ford | Transit-350 HD | XLT | ||||||||||||||||
| 2024 | Ford | Transit-350 HD | Base | ||||||||||||||||
| 2024 | Ford | Transit-350 HD | PTV | ||||||||||||||||
| 2024 | Ford | Transit-350 HD | XL | ||||||||||||||||
| 2024 | Ford | Transit-350 HD | XLT | ||||||||||||||||
| 2025 | Ford | Transit-350 HD | Base | ||||||||||||||||
| 2025 | Ford | Transit-350 HD | PTV | ||||||||||||||||
| 2025 | Ford | Transit-350 HD | XL | ||||||||||||||||
| 2025 | Ford | Transit-350 HD | XLT | ||||||||||||||||
| 2015 | Ford | Transit-350 | Base | ||||||||||||||||
| 2015 | Ford | Transit-350 | XL | ||||||||||||||||
| 2015 | Ford | Transit-350 | XLT | ||||||||||||||||
| 2016 | Ford | Transit-350 | Base | ||||||||||||||||
| 2016 | Ford | Transit-350 | XL | ||||||||||||||||
| 2016 | Ford | Transit-350 | XLT | ||||||||||||||||
| 2017 | Ford | Transit-350 | Base | ||||||||||||||||
| 2017 | Ford | Transit-350 | XL | ||||||||||||||||
| 2017 | Ford | Transit-350 | XLT | ||||||||||||||||
| 2018 | Ford | Transit-350 | Base | ||||||||||||||||
| 2018 | Ford | Transit-350 | XL | ||||||||||||||||
| 2018 | Ford | Transit-350 | XLT | ||||||||||||||||
| 2019 | Ford | Transit-350 | Base | ||||||||||||||||
| 2019 | Ford | Transit-350 | XL | ||||||||||||||||
| 2019 | Ford | Transit-350 | XLT | ||||||||||||||||
| 2020 | Ford | Transit-350 | Base | ||||||||||||||||
| 2020 | Ford | Transit-350 | PTV | ||||||||||||||||
| 2020 | Ford | Transit-350 | XL | ||||||||||||||||
| 2020 | Ford | Transit-350 | XLT | ||||||||||||||||
| 2021 | Ford | Transit-350 | Base | ||||||||||||||||
| 2021 | Ford | Transit-350 | PTV | ||||||||||||||||
| 2021 | Ford | Transit-350 | XL | ||||||||||||||||
| 2021 | Ford | Transit-350 | XLT | ||||||||||||||||
| 2022 | Ford | Transit-350 | Base | ||||||||||||||||
| 2022 | Ford | Transit-350 | PTV | ||||||||||||||||
| 2022 | Ford | Transit-350 | XL | ||||||||||||||||
| 2022 | Ford | Transit-350 | XLT | ||||||||||||||||
| 2023 | Ford | Transit-350 | Base | ||||||||||||||||
| 2023 | Ford | Transit-350 | PTV | ||||||||||||||||
| 2023 | Ford | Transit-350 | XL | ||||||||||||||||
| 2023 | Ford | Transit-350 | XLT | ||||||||||||||||
| 2024 | Ford | Transit-350 | Base | ||||||||||||||||
| 2024 | Ford | Transit-350 | PTV | ||||||||||||||||
| 2024 | Ford | Transit-350 | XL | ||||||||||||||||
| 2024 | Ford | Transit-350 | XLT | ||||||||||||||||
| 2025 | Ford | Transit-350 | Base | ||||||||||||||||
| 2025 | Ford | Transit-350 | PTV | ||||||||||||||||
| 2025 | Ford | Transit-350 | XL | ||||||||||||||||
| 2025 | Ford | Transit-350 | XLT | ||||||||||||||||
| 2015 | Lincoln | Navigator | Base | ||||||||||||||||
| 2015 | Lincoln | Navigator | L | ||||||||||||||||
| 2016 | Lincoln | Navigator | L Reserve | ||||||||||||||||
| 2016 | Lincoln | Navigator | L Select | ||||||||||||||||
| 2016 | Lincoln | Navigator | Reserve | ||||||||||||||||
| 2016 | Lincoln | Navigator | Select | ||||||||||||||||
| 2017 | Lincoln | Navigator | L Reserve | ||||||||||||||||
| 2017 | Lincoln | Navigator | L Select | ||||||||||||||||
| 2017 | Lincoln | Navigator | Reserve | ||||||||||||||||
| 2017 | Lincoln | Navigator | Select | ||||||||||||||||
| Update | |||||||||||||||||||
Only logged in customers who have purchased this product may leave a review.
false
true
true
false
Unknown
Reviews
There are no reviews yet.