Description
02-01 GMC 3.5L
SKU: F32073
$21.99
Out of stock
Out of stock
Add to wishlistAdd to compare| Weight | 0.09 lbs |
|---|---|
| Dimensions | 9.3 × 7.3 × 0.1 in |
| air_freight_prohibited | false |
| not_carb_approved | false |
| ltl_freight_required | false |
| prop_65 | Unknown |
| part_type | automotive |
| epa | N/A |
| carb_acknowledgement_required | false |
| regular_stock | false |
| units_per_sku | 1 |
| upc | 027067743695 |
| brand | Victor Reinz |
| part_number | F32073 |
02-01 GMC 3.5L
| Year | Make | Model | Submodel | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Buick | Lucerne | CXL | ||||||||||||||||
| 2006 | Buick | Lucerne | CXS | ||||||||||||||||
| 2007 | Buick | Lucerne | CXL | ||||||||||||||||
| 2007 | Buick | Lucerne | CXS | ||||||||||||||||
| 2008 | Buick | Lucerne | CXL | ||||||||||||||||
| 2008 | Buick | Lucerne | CXS | ||||||||||||||||
| 2008 | Buick | Lucerne | Super | ||||||||||||||||
| 2009 | Buick | Lucerne | Super | ||||||||||||||||
| 2010 | Buick | Lucerne | Super | ||||||||||||||||
| 2011 | Buick | Lucerne | Super | ||||||||||||||||
| 2000 | Cadillac | DeVille | Base | ||||||||||||||||
| 2000 | Cadillac | DeVille | DHS | ||||||||||||||||
| 2000 | Cadillac | DeVille | DTS | ||||||||||||||||
| 2001 | Cadillac | DeVille | Base | ||||||||||||||||
| 2001 | Cadillac | DeVille | DHS | ||||||||||||||||
| 2001 | Cadillac | DeVille | DTS | ||||||||||||||||
| 2002 | Cadillac | DeVille | Base | ||||||||||||||||
| 2002 | Cadillac | DeVille | DHS | ||||||||||||||||
| 2002 | Cadillac | DeVille | DTS | ||||||||||||||||
| 2003 | Cadillac | DeVille | Base | ||||||||||||||||
| 2003 | Cadillac | DeVille | DHS | ||||||||||||||||
| 2003 | Cadillac | DeVille | DTS | ||||||||||||||||
| 2004 | Cadillac | DeVille | Base | ||||||||||||||||
| 2004 | Cadillac | DeVille | DHS | ||||||||||||||||
| 2004 | Cadillac | DeVille | DTS | ||||||||||||||||
| 2004 | Cadillac | DeVille | Protection Series | ||||||||||||||||
| 2005 | Cadillac | DeVille | Base | ||||||||||||||||
| 2005 | Cadillac | DeVille | DHS | ||||||||||||||||
| 2005 | Cadillac | DeVille | DTS | ||||||||||||||||
| 2005 | Cadillac | DeVille | Protection Series | ||||||||||||||||
| 2006 | Cadillac | DTS | Base | ||||||||||||||||
| 2007 | Cadillac | DTS | Base | ||||||||||||||||
| 2007 | Cadillac | DTS | Luxury | ||||||||||||||||
| 2008 | Cadillac | DTS | Base | ||||||||||||||||
| 2008 | Cadillac | DTS | Luxury | ||||||||||||||||
| 2008 | Cadillac | DTS | Platinum | ||||||||||||||||
| 2009 | Cadillac | DTS | Base | ||||||||||||||||
| 2009 | Cadillac | DTS | Luxury | ||||||||||||||||
| 2009 | Cadillac | DTS | Platinum | ||||||||||||||||
| 2010 | Cadillac | DTS | Base | ||||||||||||||||
| 2010 | Cadillac | DTS | Livery | ||||||||||||||||
| 2010 | Cadillac | DTS | Luxury | ||||||||||||||||
| 2010 | Cadillac | DTS | Platinum | ||||||||||||||||
| 2010 | Cadillac | DTS | Premium | ||||||||||||||||
| 2011 | Cadillac | DTS | Base | ||||||||||||||||
| 2011 | Cadillac | DTS | Livery | ||||||||||||||||
| 2011 | Cadillac | DTS | Luxury | ||||||||||||||||
| 2011 | Cadillac | DTS | Platinum | ||||||||||||||||
| 2011 | Cadillac | DTS | Premium | ||||||||||||||||
| 2000 | Cadillac | Eldorado | ESC | ||||||||||||||||
| 2000 | Cadillac | Eldorado | ETC | ||||||||||||||||
| 2001 | Cadillac | Eldorado | ESC | ||||||||||||||||
| 2001 | Cadillac | Eldorado | ETC | ||||||||||||||||
| 2002 | Cadillac | Eldorado | ESC | ||||||||||||||||
| 2002 | Cadillac | Eldorado | ETC | ||||||||||||||||
| 2000 | Cadillac | Seville | SLS | ||||||||||||||||
| 2000 | Cadillac | Seville | STS | ||||||||||||||||
| 2001 | Cadillac | Seville | SLS | ||||||||||||||||
| 2001 | Cadillac | Seville | STS | ||||||||||||||||
| 2002 | Cadillac | Seville | SLS | ||||||||||||||||
| 2002 | Cadillac | Seville | STS | ||||||||||||||||
| 2003 | Cadillac | Seville | SLS | ||||||||||||||||
| 2003 | Cadillac | Seville | STS | ||||||||||||||||
| 2004 | Cadillac | Seville | SLS | ||||||||||||||||
| 2004 | Cadillac | SRX | Base | ||||||||||||||||
| 2005 | Cadillac | SRX | Base | ||||||||||||||||
| 2006 | Cadillac | SRX | Base | ||||||||||||||||
| 2007 | Cadillac | SRX | Base | ||||||||||||||||
| 2008 | Cadillac | SRX | Base | ||||||||||||||||
| 2009 | Cadillac | SRX | Base | ||||||||||||||||
| 2006 | Cadillac | STS | Base | ||||||||||||||||
| 2006 | Cadillac | STS | V | ||||||||||||||||
| 2007 | Cadillac | STS | Base | ||||||||||||||||
| 2007 | Cadillac | STS | V | ||||||||||||||||
| 2008 | Cadillac | STS | Base | ||||||||||||||||
| 2008 | Cadillac | STS | Platinum | ||||||||||||||||
| 2008 | Cadillac | STS | V | ||||||||||||||||
| 2009 | Cadillac | STS | Base | ||||||||||||||||
| 2009 | Cadillac | STS | Platinum | ||||||||||||||||
| 2009 | Cadillac | STS | V | ||||||||||||||||
| 2010 | Cadillac | STS | Base | ||||||||||||||||
| 2006 | Cadillac | XLR | Base | ||||||||||||||||
| 2006 | Cadillac | XLR | V | ||||||||||||||||
| 2001 | Oldsmobile | Aurora | Base | ||||||||||||||||
| 2002 | Oldsmobile | Aurora | Base | ||||||||||||||||
| 2001 | Oldsmobile | Intrigue | GL | ||||||||||||||||
| 2001 | Oldsmobile | Intrigue | GLS | ||||||||||||||||
| 2001 | Oldsmobile | Intrigue | GX | ||||||||||||||||
| 2002 | Oldsmobile | Intrigue | GL | ||||||||||||||||
| 2002 | Oldsmobile | Intrigue | GLS | ||||||||||||||||
| 2002 | Oldsmobile | Intrigue | GX | ||||||||||||||||
| 2004 | Pontiac | Bonneville | GXP | ||||||||||||||||
| 2005 | Pontiac | Bonneville | GXP | ||||||||||||||||
| Update | |||||||||||||||||||
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.