Description
05-90 Mazda 1.8L
SKU: MS15646
$27.99
Out of stock
Out of stock
Add to wishlistAdd to compare| Weight | 0.33 lbs |
|---|---|
| Dimensions | 16 × 6 × 0.3 in |
| air_freight_prohibited | false |
| not_carb_approved | false |
| ltl_freight_required | false |
| prop_65 | Unknown |
| part_type | automotive |
| epa | N/A |
| carb_acknowledgement_required | false |
| regular_stock | false |
| units_per_sku | 1 |
| upc | 725975438381 |
| brand | Victor Reinz |
| part_number | MS15646 |
05-90 Mazda 1.8L
| Year | Make | Model | Submodel | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Ford | Escort | GT | ||||||||||||||||
| 1992 | Ford | Escort | GT | ||||||||||||||||
| 1992 | Ford | Escort | LX-E | ||||||||||||||||
| 1993 | Ford | Escort | GT | ||||||||||||||||
| 1993 | Ford | Escort | LX-E | ||||||||||||||||
| 1994 | Ford | Escort | GT | ||||||||||||||||
| 1995 | Ford | Escort | GT | ||||||||||||||||
| 1996 | Ford | Escort | GT | ||||||||||||||||
| 1994 | Mazda | Miata | Base | ||||||||||||||||
| 1994 | Mazda | Miata | M Edition | ||||||||||||||||
| 1995 | Mazda | Miata | Base | ||||||||||||||||
| 1995 | Mazda | Miata | M Edition | ||||||||||||||||
| 1996 | Mazda | Miata | Base | ||||||||||||||||
| 1996 | Mazda | Miata | M Edition | ||||||||||||||||
| 1997 | Mazda | Miata | Base | ||||||||||||||||
| 1997 | Mazda | Miata | M Edition | ||||||||||||||||
| 1997 | Mazda | Miata | STO | ||||||||||||||||
| 1999 | Mazda | Miata | 10th Anniversary | ||||||||||||||||
| 1999 | Mazda | Miata | Base | ||||||||||||||||
| 2000 | Mazda | Miata | Base | ||||||||||||||||
| 2000 | Mazda | Miata | LS | ||||||||||||||||
| 2000 | Mazda | Miata | SE | ||||||||||||||||
| 2001 | Mazda | Miata | Base | ||||||||||||||||
| 2001 | Mazda | Miata | LS | ||||||||||||||||
| 2001 | Mazda | Miata | SE | ||||||||||||||||
| 2002 | Mazda | Miata | Base | ||||||||||||||||
| 2002 | Mazda | Miata | LS | ||||||||||||||||
| 2002 | Mazda | Miata | SE | ||||||||||||||||
| 2003 | Mazda | Miata | Base | ||||||||||||||||
| 2003 | Mazda | Miata | LS | ||||||||||||||||
| 2003 | Mazda | Miata | SE | ||||||||||||||||
| 2003 | Mazda | Miata | Shinsen | ||||||||||||||||
| 2004 | Mazda | Miata | Base | ||||||||||||||||
| 2004 | Mazda | Miata | LS | ||||||||||||||||
| 2004 | Mazda | Miata | Mazdaspeed | ||||||||||||||||
| 2005 | Mazda | Miata | Base | ||||||||||||||||
| 2005 | Mazda | Miata | LS | ||||||||||||||||
| 2005 | Mazda | Miata | Mazdaspeed | ||||||||||||||||
| 1990 | Mazda | Protege | 4WD | ||||||||||||||||
| 1990 | Mazda | Protege | LX | ||||||||||||||||
| 1990 | Mazda | Protege | SE | ||||||||||||||||
| 1991 | Mazda | Protege | 4WD | ||||||||||||||||
| 1991 | Mazda | Protege | DX | ||||||||||||||||
| 1991 | Mazda | Protege | LX | ||||||||||||||||
| 1992 | Mazda | Protege | DX | ||||||||||||||||
| 1992 | Mazda | Protege | LX | ||||||||||||||||
| 1993 | Mazda | Protege | DX | ||||||||||||||||
| 1993 | Mazda | Protege | LX | ||||||||||||||||
| 1994 | Mazda | Protege | Base | ||||||||||||||||
| 1994 | Mazda | Protege | DX | ||||||||||||||||
| 1994 | Mazda | Protege | LX | ||||||||||||||||
| 1995 | Mazda | Protege | ES | ||||||||||||||||
| 1996 | Mazda | Protege | ES | ||||||||||||||||
| 1997 | Mazda | Protege | ES | ||||||||||||||||
| 1998 | Mazda | Protege | ES | ||||||||||||||||
| 1991 | Mercury | Tracer | LTS | ||||||||||||||||
| 1992 | Mercury | Tracer | LTS | ||||||||||||||||
| 1993 | Mercury | Tracer | LTS | ||||||||||||||||
| 1994 | Mercury | Tracer | LTS | ||||||||||||||||
| 1995 | Mercury | Tracer | LTS | ||||||||||||||||
| 1996 | Mercury | Tracer | LTS | ||||||||||||||||
| Update | |||||||||||||||||||
Only logged in customers who have purchased this product may leave a review.
false
false
false
false
Y
false
false
false
Unknown
automotive
false
false
false
Unknown
automotive
false
false
false
Unknown
automotive
false
false
false
Unknown
automotive
false
false
false
false
N
Reviews
There are no reviews yet.